Letzte Fussball Vorhersagen, Prognosen und Tipps
Tipster stats
Tipster | Won | Void | Lost |
---|---|---|---|
juice | 2276 | 42 | 1649 |
mario | 2243 | 51 | 1524 |
simoow | 2072 | 32 | 1384 |
bodgy | 2023 | 42 | 1425 |
check | 2022 | 35 | 1496 |
horace | 1978 | 40 | 1291 |
cippo | 1969 | 43 | 1359 |
checu | 1953 | 48 | 1449 |
wampecc | 1917 | 35 | 1356 |
Tipster profit 3 months
Tipster | Profit | Yield % |
---|